[ Information ] [ Publications ] [Signal processing codes] [ Signal & Image Links ] | |
[ Main blog: A fortunate hive ] [ Blog: Information CLAde ] [ Personal links ] | |
[ SIVA Conferences ] [ Other conference links ] [ Journal rankings ] | |
[ Tutorial on 2D wavelets ] [ WITS: Where is the starlet? ] | |
If you cannot find anything more, look for something else (Bridget Fountain) |
|
|
SIVA conferences IS not a conference, but a handcrafed list of conferences. S.I.V.A. stands for information processing in Signals, Images, Videos/volumes and their Applications in data science. Or Sample, Information and Value Analysis.
The SIVA conference time-table gathers call for papers and submission deadlines for
conferences, congresses, conventions, exhibitions, meetings, seminars, summer schools, symposia, workshops, events (even "journèes")
related to digital signal processing (dsp), image
processing, analysis and coding, scene understanding, video and multimedia
processing and compression, data science and machine learning.
It includes conferences dedicated to speech processing, pattern recognition, computer graphics,
computer vision, morphology and stereology, information theory, control and identification, digital communications
applied mathematics, parallel processing, scientific computing, data mining, fuzzy logic, machine learning, artificial intelligence and
neural networks, wavelets, time-frequency and time-scale) methods, as well as applications in geosciences and geophysics, automotive, engines, chemistry, tomography, medical imaging, biometrics, forensics, homeland security, sensor networks, bioinformatics, gene network inference, etc., although the main focus
remains on standard digital Signal, Image And Video processing.
Conferences
in red have been added or modified less that one week before the last update,
those in blue
less than
one month ago.
Use it at
your own risks: check carefully at each conference website. Conference acronyms may have siblings (i.e. similar acronyms,
for instance SMC yields either the Systems, Man and Cybernetics, the Sound and Music Computing or the sequential Monte Carlo
Conferences or workshop, with different dates). CAVEAT: Some are spam conferences, though I try to avoid them, more details here.
Corrections, suggestions at:
(laurent [dod] duval [ad] gmail [dod] com)
(note for the human reader: siva
[ad] conference [dod] con would simply read siva@conference.con, though this address doesn't exist).
Last update: 01/06/2020
SIVA Conference modified less than
40
days ago: ECCV 2022;GRETSI 2021;ISVC 2020;ECCV 2020 |
Conference name (Web site) | Deadline | Conference dates | City (Country) |
---|---|---|---|
ISMRM 2025/ISMRM 25 International Society for Magnetic Resonance in Medicine | 10/05/2025-15/05/2025 | USA-Hawaii-Honolulu | |
ISMRM 2024/ISMRM 24 International Society for Magnetic Resonance in Medicine | 04/05/2024-09/05/2024 | Singapore-Singapore | |
IWSSIP 2024/IWSSIP 24 31st International Conference on Systems, Signals and Image Processing | 01/02/2024 (TBA) | 01/05/2024-tba | Austria-Graz |
GRETSI 2023/GRETSI 23 GRETSI Symposium on Signal and Image Processing (colloque du Groupe d Etudes du Traitement du Signal) | tba | 01/09/2023-TBA | France-Grenoble/Marseille |
ISMRM 2023/ISMRM 23 International Society for Magnetic Resonance in Medicine | 03/06/2023-08/06/2023 | Canada-Ontario-Toronto | |
ICASSP 2023/ICASSP 23 IEEE International Conference on Acoustics, Speech and Signal Processing | 01/05/2023-tba | ||
ICASSP 2023/ICASSP 23 IEEE International Conference on Acoustics, Speech and Signal Processing | 01/05/2023-tba | ||
ISCAS 2023/ISCAS 23 International symposium on circuits and systems | 01/05/2023-tba | USA-California-Monterey | |
IWSSIP 2023/IWSSIP 23 30th International Conference on Systems, Signals and Image Processing | 01/02/2023 (TBA) | 01/05/2023-tba | Czech Republic-Brno |
DICK 2023/DICK 23 Conference on Digital Image Content Knowledge | 16/12/2022 | 02/03/2023-02/03/2023 | USA-Illinois-Chicago |
ICIP 2022/ICIP 22 IEEE International Conference on Image Processing | 16/10/2022-19/10/2022 | France-Bordeaux | |
EUSIPCO 2022/EUSIPCO 22 European Signal Processing Conference | 01/09/2022-tba | ||
ECCV 2022/ECCV 22 European Conference on Computer Vision | 01/08/2022-tba | UK-Scotland- | |
ICML 2022/ICML 22 International Conference on Machine Learning | 01/06/2022-TBA | ||
IEEE SAM 2022/IEEE SAM 22 IEEE 12th Sensor Array and Multichannel Signal Processing Workshop | 01/12/2021 (tba) | 01/06/2022-tba | |
ICASSP 2022/ICASSP 22 IEEE International Conference on Acoustics, Speech and Signal Processing | 23/05/2022-27/05/2022 | Singapore-Singapore | |
ISMRM 2022/ISMRM 22 International Society for Magnetic Resonance in Medicine | 07/05/2022-12/05/2022 | UK-England-London | |
ISCAS 2022/ISCAS 22 International symposium on circuits and systems | 01/05/2022-tba | USA-Texas-Austin | |
IWSSIP 2022/IWSSIP 22 29th International Conference on Systems, Signals and Image Processing | 01/02/2022 (TBA) | 01/05/2022-tba | Bulgaria-Sofia |
DCC 2022/DCC 22 Data Compression Conference | 22/03/2022-25/03/2022 | USA-Utah-Snowbird | |
DICK 2022/DICK 22 Conference on Digital Image Content Knowledge | 16/12/2021 | 02/03/2022-02/03/2022 | USA-IL-Chicago |
IEEE ICMLA 2021/IEEE ICMLA 21 IEEE International Conference on Machine Learning and Applications | 01/06/2021 (TBA) | 01/12/2021-tba | |
ICIP 2021/ICIP 21 IEEE International Conference on Image Processing | 19/09/2021-22/09/2021 | USA-Alaska-Anchorage | |
DAFx 2021/DAFx 21 International Conference on Digital Audio Effects | tba | 01/09/2021-tba | Denmark-Copenhagen |
EUSIPCO 2021/EUSIPCO 21 European Signal Processing Conference | 01/09/2021-tba | ||
GRETSI 2021/GRETSI 21 GRETSI Symposium on Signal and Image Processing (colloque du Groupe d Etudes du Traitement du Signal) | tba | 31/08/2021-03/09/2021 | France-Nancy |
ICME 2021/ICME 21 IEEE International Conference on Multimedia and Expo | 01/07/2021-tba | ||
ICML 2021/ICML 21 International Conference on Machine Learning | 14/06/2021-19/06/2021 | USA-Hawaii-Honolulu | |
ICASSP 2021/ICASSP 21 IEEE International Conference on Acoustics, Speech and Signal Processing | 06/06/2021-12/06/2021 | Canada-Toronto | |
CVPR 2021/CVPR 21 IEEE Conference on Computer Vision and Pattern Recognition | 01/06/2021-tba | ||
ICME 2021/ICME 21 IEEE International Conference on Multimedia and Expo | 01/06/2021-tba | ||
ICML 2021/ICML 21 International Conference on Machine Learning | 01/01/2021 | 01/06/2021-tba | |
IEEE VLSI 2021/IEEE VLSI 21 IEEE Symposium on VLSI Circuits | tba | 01/06/2021-tba | |
ISMRM 2021/ISMRM 21 International Society for Magnetic Resonance in Medicine | 15/05/2021-20/05/2021 | Canada-British Columbia-Vancouver | |
ISCAS 2021/ISCAS 21 International symposium on circuits and systems | 01/05/2021-tba | South Korea-Daegu | |
IWSSIP 2021/IWSSIP 21 28th International Conference on Systems, Signals and Image Processing | 01/02/2021 (TBA) | 01/05/2021-tba | South Korea- |
SPAWC 2021/SPAWC 21 IEEE International Workshop on Signal Processing Advances in Wireless Communications | 01/01/2021 (tba) | 01/05/2021-tba | |
ICDIP 2021/ICDIP 21 13th International Conference on Digital Image Processing | 01/01/2021 | 19/04/2021-tba | Japan- |
IPSN 2021/IPSN 21 nternational Conference on Information Processing in Sensor Networks | 01/04/2021-tba | ||
ISBI 2021/ISBI 21 IEEE International Symposium on Biomedical Imaging | 01/10/2020 | 01/04/2021-tba | |
DCC 2021/DCC 21 Data Compression Conference | 23/03/2021-26/03/2021 | USA-UT-Snowbird | |
DICK 2021/DICK 21 Conference on Digital Image Content Knowledge | 16/12/2020 | 02/03/2021-02/03/2021 | USA-IL-Chicago |
CISS 2021/CISS 21 Conference on Information Sciences and Systems | 01/10/2020 (tba) | 01/03/2021-tba | |
ALCHEMI 2021/ALCHEMI 21 BIFROST ALCHEMI International Conference on ALgorithms and CHEMIstry | 01/02/2021-28/02/2012 | France-Marseille-Luminy | |
ISS 2021/ISS 21 44e journée ISS (International Society for Stereology) France (section française de la société internationale de stéréologie) | 15/01/2021 (tba) | 01/02/2021-tba | France-Paris-Ecole des Mines (amphi v107) |
NeurIPS 2021/NeurIPS 21 Conference on Neural Information Processing Systems | 01/01/2021-tba | ||
IEEE ICMLA 2020/IEEE ICMLA 20 IEEE International Conference on Machine Learning and Applications | 01/06/2020 (TBA) | 14/12/2020-17/12/2020 | USA, Florida-Miami |
ISSPIT 2020/ISSPIT 20 IEEE International Symposium on Signal Processing and Information Technology | 01/09/2020 | 01/12/2020-tba | |
GlobalSIP 2020/GlobalSIP 20 IEEE Global Conference on Signal and Information Processing | 01/11/2020-tba | ||
ICIP 2020/ICIP 20 IEEE International Conference on Image Processing | 25/10/2020-28/10/2020 | United Arab Emirates (UAE)-Abu Dhabi | |
Asilomar 2020/Asilomar 20 Asilomar Conference on Signals, Systems, and Computers | tba | 15/10/2020-tba | USA-CA-Pacific Grove |
ISVC 2020/ISVC 20 15th International Symposium on Visual Computing | 29/06/2020 | 05/10/2020-07/10/2020 | USA-California-San Diego |
EUVIP 2020/EUVIP 20 9th European Workshop on Visual Information Processing | tba | 01/10/2020-tba | Italy- |
AVSS 2020/AVSS 20 IEEE International Conference on Advanced Video and Signal-based Surveillance | 05/04/2020 | 22/09/2020-25/09/2020 | USA-DC-Washington DC |
IEEE MMSP 2020/IEEE MMSP 20 IEEE International Workshop on Multimedia Signal Processing | mid May | 21/09/2020-23/09/2020 | Finland-Tampere |
ICPR 2020/ICPR 20 25th International Conference on Pattern Recognition (putting artificial intelligence to work on patterns) | 13/09/2020-18/09/2020 | Italy-Milan | |
DAFx 2020/DAFx 20 International Conference on Digital Audio Effects | 27/03/2020 | 08/09/2020-12/09/2020 | Austria-Vienna |
EUSIPCO 2020/EUSIPCO 20 European Signal Processing Conference | 21/02/2020 | 24/08/2020-28/08/2020 | The Netherlands-Amsterdam (not Berlin) |
ECCV 2020/ECCV 20 European Conference on Computer Vision | 23/08/2020-28/08/2020 | UK-Scotland-Glasgow | |
ISMRM 2020/ISMRM 20 International Society for Magnetic Resonance in Medicine | 08/08/2020-13/08/2020 | France-Paris | |
IEEE MMSP 2021/IEEE MMSP 21 IEEE International Workshop on Multimedia Signal Processing | 01/04/2020 (tba) | 01/08/2020-tba | |
SUMMERSIM 2020/SUMMERSIM 20 2020 Summer Simulation Conference | 04/03/2020 | 20/07/2020-22/07/2020 | Spain-Madrid |
MSML 2020/MSML 20 Mathematical and Scientific Machine Learning | 06/03/2019 | 15/07/2020-17/07/2020 | USA-New Jersey-Princeton |
ICML 2020/ICML 20 International Conference on Machine Learning | 29/11/2019 | 12/07/2020-18/07/2020 | Austria-Wien |
IEEE SSP 2020/IEEE SSP 20 IEEE Workshop on Statistical Signal Processing | 15/11/2019 | 12/07/2020-15/07/2020 | Brazil-Rio de Janeiro |
ICME 2020/ICME 20 IEEE International Conference on Multimedia and Expo | 30/11/2019 | 06/07/2020-10/07/2020 | UK-England-London |
SIAM IS 2020/SIAM IS 20 SIAM Conference on Imaging Science | 06/07/2020-09/07/2020 | Canada-Toronto | |
ISIVC 2020/ISIVC 20 International Symposium on signal, Image, Video and Communications | 15/12/2019 | 30/06/2020-03/07/2020 | France-Saint-Etienne |
ISPRS 2020/ISPRS 20 International Society of Photogrammetry and Remote Sensing Congress | 01/01/2020 | 28/06/2020-04/07/2020 | France-Nice |
iTWIST 2020/iTWIST 20 iTWIST: international Traveling Workshop on Interactions between low-complexity data models and Sensing Techniquesgeometries | 10/01/2020 | 24/06/2020-26/06/2020 | France-Nantes |
RFIAP 2020/RFIAP 20 Congres francais de Reconnaissance des Formes, Image, Apprentissage et Perception | 31/01/2020 | 23/06/2020-26/06/2020 | France-Vannes |
GNURADIO EU 20202/GNURADIO EU 202 European GNU Radio Days | 01/02/2020 | 22/06/2020-23/06/2020 | France-Poitiers |
CVPR 2020/CVPR 20 IEEE Conference on Computer Vision and Pattern Recognition | 10/02/2020 | 16/06/2020-18/06/2020 | USA-Seattle |
WBIR 2020/WBIR 20 9th International Workshop on Biomedical Image Registration | 05/02/2020 | 16/06/2020-17/06/2020 | Slovenia-Portoroz |
IEEE VLSI 2020/IEEE VLSI 20 IEEE Symposium on VLSI Circuits | 16/02/2020 | 14/06/2020-19/06/2020 | USA-Hawaii-Honolulu |
IEEE SAM 2020/IEEE SAM 20 IEEE 11th Sensor Array and Multichannel Signal Processing Workshop | 19/02/2020 | 08/06/2020-11/06/2020 | China-Hangzhou |
IWSSIP 2020/IWSSIP 20 27th International Conference on Systems, Signals and Image Processing | 28/02/2020 | 03/06/2020-5/6/20202 | Brazil-Niterói, Rio de Janeiro |
CHEMOMETRICS CAC 2020/CHEMOMETRICS CAC 20 XVIII Chemometrics in Analytical Chemistry | 01/06/2020-tba | Italy-Courmayeur | |
CHIMIOMETRIE 2020/CHIMIOMETRIE 20 CHIMIOMETRIE 2020 | 01/04/2020 | 01/06/2020-tba | Switzerland-Courmayeur |
IEEE DSW 2020/IEEE DSW 20 IEEE Data Science Workshop | 01/01/2020 (tba) | 01/06/2020-tba | USA-Minnesota-University of Minnesota |
SMC 2020/SMC 20 5th workshop on sequential Monte Carlo methods | 27/04/2020 (posters) | 27/05/2020-29/05/2020 | Spain-Madrid |
SPAWC 2020/SPAWC 20 IEEE International Workshop on Signal Processing Advances in Wireless Communications | 03/01/2020 | 26/05/2020-29/05/2020 | USA-Georgia-Atlanta |
ICDIP 2020/ICDIP 20 12th International Conference on Digital Image Processing | 01/02/2020 | 19/05/2020-22/05/2020 | Japan-Osaka |
Entropy 2020/Entropy 20 Entropy: The Scientific Tool of the 21st Century | 09/02/2020 | 06/05/2020-08/05/2020 | Portugal-Porto |
ICASSP 2020/ICASSP 20 IEEE International Conference on Acoustics, Speech and Signal Processing | 21/10/2019 | 04/05/2020-09/05/2020 | Spain-Catalunya-Barcelona |
ICLR 2020/ICLR 20 International Conference on Learning Representations | 27/09/2019 | 01/05/2020-tba | Ethiopia-Addis Ababa |
ISCAS 2020/ISCAS 20 International symposium on circuits and systems | 01/05/2020-tba | Spain-Sevilla | |
Radar 2020/Radar 20 IEEE International RADAR Conference | 08/11/2019 | 27/04/2020-01/05/2020 | USA-DC-Washington DC |
IPSN 2020/IPSN 20 nternational Conference on Information Processing in Sensor Networks | 16/10/2019 (23/10/2019) | 21/04/2020-24/04/2020 | Australia-Sydney |
CORESA 2020/CORESA 20 COmpression et REprésentation des Signaux Audiovisuels | 28/02/2020 | 20/04/2020-22/04/2020 | France-Sophia-Antipolis (Nice) |
ISBI 2020/ISBI 20 IEEE International Symposium on Biomedical Imaging | 18/10/2019 | 05/04/2020-07/04/2020 | USA-Iowa-Iowa City |
FMAI 2020/FMAI 20 Third International Workshop on Formal Methods in Artificial Intelligence | 07/02/2020 | 26/03/2020-27/03/2020 | UK-England-London |
DCC 2020/DCC 20 Data Compression Conference | 01/11/2019 | 24/03/2020-27/03/2020 | USA-UT-Snowbird |
CISS 2020/CISS 20 Conference on Information Sciences and Systems | 09/12/2019 | 18/03/2020-20/03/2020 | USA-New-Jersey-Princeton |
DICK 2020/DICK 20 Conference on Digital Image Content Knowledge | 16/12/2019 | 02/03/2020-02/03/2020 | USA-IL-Chicago |
LASCAS 2020/LASCAS 20 IEEE Latin American Symposium on Circuits and Systems | 21/10/2019 | 25/02/2020-28/02/2020 | Costa Rica-San José |
ISS 2020/ISS 20 43e journée ISS (International Society for Stereology) France (section française de la société internationale de stéréologie) | 31/01/2020 | 06/02/2020-06/02/2020 | France-Paris-Ecole des Mines (amphi v107) |
FFT 2020/FFT 20 February Fourier Talks (Norbert Wiener Center, University of Maryland) | 01/02/2020-tba | USA-Maryland-College Park | |
LASCAS 2021/LASCAS 21 IEEE Latin American Symposium on Circuits and Systems | 01/09/2019 (tba) | 01/02/2020-tba | |
SPIE EI 2020/SPIE EI 20 IS and T International Symposium on Electronic Imaging (EI 2020) | 15/07/2019 | 26/01/2020-30/01/2020 | USA-CA-Burlingame |
NeurIPS 2020/NeurIPS 20 Conference on Neural Information Processing Systems | 01/01/2020-tba | Canada-Vancouver | |
IEEE ICMLA 2019/IEEE ICMLA 19 IEEE International Conference on Machine Learning and Applications | 19/07/2019 | 16/12/2019-19/12/2019 | USA, Florida-Boca Raton |
IEEE CAMSAP 2019/IEEE CAMSAP 19 International Workshop on Computational Advances in Multisensor Adaptive Processing | 19/07/2019 | 15/12/2019-18/12/2019 | Guadeloupe, French West Indies-Le Gosier |
IC3D 2019/IC3D 19 International Conference on 3D Immersion | 15/09/2019 | 11/12/2019-12/12/2019 | Belgium-Brussels |
ISSPIT 2019/ISSPIT 19 IEEE International Symposium on Signal Processing and Information Technology | 30/09/2019 | 10/12/2019-12/12/2019 | United Arab Emirates-Ajman |
ICDHT 2019/ICDHT 19 2nd International Conference on Digital Health Technologies | 19/05/2019 | 09/12/2019-11/12/2019 | Tunisia-Hammamet |
NeurIPS 2019/NeurIPS 19 Conference on Neural Information Processing Systems | 16/05/2019 | 08/12/2019-14/12/2019 | Canada-Vancouver |
GlobalSIP 2019/GlobalSIP 19 IEEE Global Conference on Signal and Information Processing | 11/11/2019-14/11/2019 | Canada-Ottawa | |
Asilomar 2019/Asilomar 19 Asilomar Conference on Signals, Systems, and Computers | 01/05/2019 | 03/11/2019-06/11/2019 | USA-CA-Pacific Grove |
SIVA 2019/SIVA 19 International Conference on Signal, Image, Vision and their Applications | 01/06/2019 (tba) | 01/11/2019-tba | Algeria-Guelma |
EUVIP 2019/EUVIP 19 8th European Workshop on Visual Information Processing | 15/06/2019 | 28/10/2019-31/10/2019 | Italy-Rome-Roma |
ICCV 2019/ICCV 19 IEEE Conference on Computer Vision and Pattern Recognition | 15/03/2019 | 27/10/2019-02/11/2019 | South Korea-Seoul |
MLSP 2019/MLSP 19 IEEE International Workshop on Machine Learning for Signal Processing | 05/06/2019 | 13/10/2019-16/10/2019 | USA-Pennsylvania-Pittsburgh |
EDA 2019/EDA 19 EDA2019 : 15ème Journées Business Intelligence and Big Data | 03/10/2019-04/10/2019 | France-Montpellier | |
PAISS 2019/PAISS 19 PRAIRIE Artificial Intelligence summer school | 03/10/2019-05/10/2019 | France-Paris | |
Asilomar 2019/Asilomar 19 Asilomar Conference on Signals, Systems, and Computers | 01/05/2019 (tba) | 01/10/2019-tba | USA-CA-Pacific Grove |
SLSP 2019/SLSP 19 International Conference On Statistical Language And Speech Processing | 01/10/2019-tba | ||
IEEE MMSP 2019/IEEE MMSP 19 IEEE International Workshop on Multimedia Signal Processing | 18/05/2019 | 27/09/2019-29/09/2019 | Malaysia-Kuala Lumpur |
CVPR 2019/CVPR 19 27th IEEE Conference on Computer Vision and Pattern Recognition | 23/09/2019-26/09/2019 | USA-OH-Colombus | |
ICIP 2019/ICIP 19 IEEE International Conference on Image Processing | 08/02/2019 | 22/09/2019-25/09/2019 | Taiwan-Taipei |
JFAA 2019/JFAA 19 Jubilee of Fourier Analysis and Applications: A Conference Celebrating John Benedetto s 80th Birthday | 19/09/2019-21/09/2019 | USA-Maryland-College Park | |
AVSS 2019/AVSS 19 IEEE International Conference on Advanced Video and Signal-based Surveillance | 05/05/2019 | 18/09/2019-21/09/2019 | Taiwan/United Arab Emirates-Taipei |
GRCON 2019/GRCON 19 GNU Radio Conference | 16/09/2019-20/09/2019 | USA-Alabama-Huntsville | |
GCPR 2019/GCPR 19 Join Annual German Conference on Pattern Recognition (GCPR) - International Symposium on Vision, Modeling and Visualization (VMV) | 05/05/2019 | 10/09/2019-13/09/2019 | Germany-Dortmunt |
EUSIPCO 2019/EUSIPCO 19 European Signal Processing Conference | 18/02/2019 | 02/09/2019-06/09/2019 | Spain-Galicia-Coruna |
DAFx 2019/DAFx 19 International Conference on Digital Audio Effects | tba | 01/09/2019-tba | Austria-Vienna |
IEEE DSAA 2019/IEEE DSAA 19 IEEE Conference on Data Science and Advanced Analytics | 01/09/2019-tba | ||
OBPDC 2019/OBPDC 19 International Workshop on On-Board Payload Data Compression | 01/05/2019 | 01/09/2019-tba | |
GRETSI 2019/GRETSI 19 GRETSI Symposium on Signal and Image Processing (colloque du Groupe d Etudes du Traitement du Signal) - GRET-CHTI | 11/03/2019 | 26/08/2019-29/08/2019 | France-Lille |
ISMB-ECCB 2019/ISMB-ECCB 19 Intelligent Systems for Molecular Biology (ISMB) 27th Annual Conference And European Conference on Computational Biology (ECCB) 18th Conference is organized by International Society for Computational Biology (ISCB) | 21/07/2019-25/07/2019 | Switzerland-Basel | |
ECAS 2019/ECAS 19 European Courses on Advanced Statistics: Statistical Analysis for Space-Time Data | 26/04/2019 | 15/07/2019-19/07/2019 | Portugal-Lisboa |
ICPRS 2019/ICPRS 19 International Conference on Pattern Recognition Systems | 13/03/2019 | 08/07/2019-10/07/2019 | France-Tours |
ISMM 2019/ISMM 19 14th International Symposium on Mathematical Morphology | 30/12/2018 | 08/07/2019-10/07/2019 | Germany-Saarbrücken |
SampTA 2019/SampTA 19 13th International Conference on Sampling Theory and Applications | 30/01/2019 | 08/07/2019-12/07/2019 | France-Bordeaux |
SPAWC 2019/SPAWC 19 IEEE International Workshop on Signal Processing Advances in Wireless Communications | 19/02/2019 | 02/07/2019-05/07/2019 | France-Cannes |
IEEE SSP 2019/IEEE SSP 19 IEEE Workshop on Statistical Signal Processing | 01/07/2019-tba | tba-tba | |
SPARS 2019/SPARS 19 Signal Processing with Adaptive Sparse Structured Representations Workshop: | 01/04/2019 | 01/07/2019-04/07/2019 | France-Bordeaux |
MAXENT 2019/MAXENT 19 International Workshop on Bayesian Inference and Maximum Entropy Methods in Science and Engineering (Méthodes d inférence bayésienne et maximum d entropie en sciences et en ingénierie) | 15/03/2019 (30/04/19) | 30/06/2019-05/07/2019 | Germany-Munich |
GNU Radio 2019/GNU Radio 19 European GNURadio Days | 17/06/2019-18/06/2019 | France-Besancon | |
CVPR 2019/CVPR 19 IEEE Conference on Computer Vision and Pattern Recognition | 16/11/2018 | 15/06/2019-21/06/2019 | USA-California-Long Beach |
Wavelets 2019/Wavelets 19 Wavelets and Beyond - A celebration for Alexandre Grossmann and Yves Meyer | 12/06/2019-14/06/2019 | France-Orsay (Greater Paris) | |
ICML 2019/ICML 19 International Conference on Machine Learning | 10/06/2019-15/06/2019 | USA-Califormia-Long Beach | |
IEEE IV 2019/IEEE IV 19 IEEE Intelligent Vehicle Symposium | 31/01/2019 | 09/06/2019-12/06/2019 | France-Paris |
IEEE IV 2019 - 3D-DLAD 2019/IEEE IV 19 - 3D-DLAD 19 IEEE Intelligent Vehicle Symposium - Workshop on 3D Deep Learning for Automated Driving | 07/02/2019 | 09/06/2019-09/06/2019 | France-Paris |
IWSSIP 2019/IWSSIP 19 26th International Conference on Systems, Signals and Image Processing | 25/02/2019 | 05/06/2019-07/06/2019 | Croatia-Osijek |
EAGE 2019/EAGE 19 European Association of Geoscientists and Engineers Conference and Exhibition | 15/01/2018 | 03/06/2019-06/06/2019 | UK-England-London |
IEEE DSW 2019/IEEE DSW 19 IEEE Data Science Workshop | 28/02/2019 | 02/06/2019-05/06/2019 | USA-Minnesota-University of Minnesota |
GdR 2019/GdR 19 IAPR International workshop on Graph-Based Representation | 12/12/2018 | 01/06/2019-TBA | France-Tours |
JOBIM 2019/JOBIM 19 Journées Ouvertes en Biologie, Informatique et Mathématiques (ECCB 2014) | 01/06/2019-tba | France- | |
ORASIS 2019/ORASIS 19 Journées francophones des jeunes chercheurs en vision par ordinateur | 01/02/2019 | 27/05/2019-31/05/2019 | France-Saint-Dié-des-Vosges |
ISCAS 2019/ISCAS 19 International symposium on circuits and systems | 15/10/2018 | 26/05/2019-29/05/2019 | Japan-Sapporo |
FARADAY 2019/FARADAY 19 Challenges in Analysis of Complex Natural Mixtures Faraday Discussion | 13/08/2018 (04/03/2019) | 13/05/2019-15/05/2019 | UK-Scotland-Edinburgh |
ICASSP 2019/ICASSP 19 IEEE International Conference on Acoustics, Speech and Signal Processing | 26/10/2018 | 12/05/2019-17/05/2019 | UK-England-Brighton |
ICLR 2019/ICLR 19 International Conference on Learning Representations | 27/09/2017 | 06/05/2019-09/05/2019 | USA-Louisiana-New Orleans |
ICLR-LLD 2919/ICLR-LLD 2919 2nd Learning from Limited Labeled Data (LLD) Workshop | 15/03/2019 | 06/05/2019-09/05/2019 | |
ISBI 2019/ISBI 19 IEEE International Symposium on Biomedical Imaging | 23/11/2018 | 24/04/2019-27/04/2019 | Italy-Venice |
RadarConf 2019/RadarConf 19 IEEE Radar Conference | 11/11/2018 | 22/04/2019-26/04/2019 | USA-Massachusset-Boston |
DCC 2019/DCC 19 Data Compression Conference | 01/11/2018 | 26/03/2019-29/03/2019 | USA-Utah-Snowbird |
DGCI 2019/DGCI 19 21st IAPR International Conference on Discrete Geometry for Computer Imagery | 01/10/2018 | 25/03/2019-29/03/2019 | France-Paris |
DTMM2019/DTMM2019 Workshop on Digital Topology and Mathematical Morphology on the occasion of the retirement of Gilles Bertrand | 15/01/2019 | 25/03/2019-25/03/2019 | France-Paris |
CISS 2019/CISS 19 Conference on Information Sciences and Systems | 10/12/2018 | 20/03/2019-22/03/2019 | USA-Maryland-Baltimore |
LASCAS 2019/LASCAS 19 IEEE Latin American Symposium on Circuits and Systems | 28/09/2018 | 24/02/2019-27/02/2019 | Colombia-Quindio-Armenia |
FFT 2019/FFT 19 February Fourier Talks (Norbert Wiener Center, University of Maryland) | 21/02/2019-22/02/2019 | USA-Maryland-College Park | |
ITAW 2019/ITAW 19 IEEE Information Theory and Applications Workshop | 05/01/2019 | 10/02/2019-15/02/2019 | USA-California-San Diego |
ISS 2019/ISS 19 42e journée ISS (International Society for Stereology) France (section française de la société internationale de stéréologie) | 25/01/2019 | 07/02/2019-07/02/2019 | France-Paris-Ecole des Mines (amphi v107) |
ISS France 2019/ISS France 19 Journée d Etude ISS France (International Society for Stereology - section française de la société internationale de stéréologie) | 07/02/2019-07/02/2019 | France-Paris-Ecole des Mines (amphi v107) | |
BASP Frontiers 2019/BASP Frontiers 19 International Biomedical and Astronomical Signal Processing (BASP) Frontiers workshop | 01/10/2018 | 03/02/2019-08/02/2019 | Switzerland-Villars-sur-Ollon |
OLA 2019/OLA 19 International Conference on Optimization and Learning: Challenges and Applications | 19/10/2018 | 29/01/2019-31/01/2019 | Thailand-Bangkok |
DRBSD-5 2019/DRBSD-5 19 5th International Workshop on Data Reduction for Big Scientific Data | tba | 01/01/2019-tba | |
IEEE ICMLA 2018/IEEE ICMLA 18 IEEE International Conference on Machine Learning and Applications | 01/05/2018 | 17/12/2018-20/12/2018 | USA-Florida-Orlando |
EUVIP 2018/EUVIP 18 7th European Workshop on Visual Information Processing | 08/07/2018 | 26/11/2018-28/11/2018 | Filand-Tampere |
GlobalSIP 2018/GlobalSIP 18 IEEE Global Conference on Signal and Information Processing | 15/05/2018 | 26/11/2018-28/11/2018 | USA-California-Anaheim |
SITIS 2018/SITIS 18 International Conference on SIGNAL IMAGE TECHNOLOGY AND INTERNET BASED SYSTEMS | 03/09/2018 | 26/11/2018-29/11/2018 | Spain-Las Palmas de Gran Canaria |
SIVA 2018/SIVA 18 4th International Conference on Signal, Image, Vision and their Applications | 30/08/2018 | 26/11/2018-27/11/2018 | Algeria-Guelma |
ITW 2018/ITW 18 IEEE Information Theory Workshop | 18/05/2018 | 25/11/2018-29/11/2018 | China-Guangzhou |
iTWIST 2018/iTWIST 18 iTWIST: international Traveling Workshop on Interactions between low-complexity data models and Sensing Techniquesgeometries | 15/06/2018 | 21/11/2018-23/11/2018 | France-Marseille |
DSP 2018/DSP 18 IEEE International Conference on Digital Signal Processing | 01/05/2018 | 19/11/2018-21/11/2018 | China-Shanghai |
ICSPS 2018/ICSPS 18 10th International Conference on Signal Processing Systems | 20/08/2018 | 16/11/2018-18/11/2018 | Singapore-Singapore |
