| [ Information ] [ Publications ] [Signal processing codes] [ Signal & Image Links ] | |
| [ Main blog: A fortunate hive ] [ Blog: Information CLAde ] [ Personal links ] | |
| [ SIVA Conferences ] [ Other conference links ] [ Journal rankings ] | |
| [ Tutorial on 2D wavelets ] [ WITS: Where is the starlet? ] | |
If you cannot find anything more, look for something else (Bridget Fountain) |
|
|
|
|

The SIVA conference (Signal, Image, Video/Volume and Applications) time-table addresses
conference, congress, convention, exhibition, meeting, seminar, summer school, symposium, workshop events
related to digital signal processing (dsp), image
processing, analysis and coding, video and multimedia
processing and compression.
It gathers call for papers (cfp) submission deadlines dates for
2013, 2014, 2015, 2016 and
so on. Also includes some conferences dedicated to speech processing, pattern recognition, computer graphics,
computer vision, morphology and stereology, information theory, control and identification, digital communications
applied mathematics, parallel processing, scientific computing, data mining, fuzzy logic, artificial intelligence and
neural networks, as well as applications in geophysics, automotive, engines,
chemistry, tomography, medical imaging, biometrics, forensics, homeland security, sensor networks, etc., although the main focus
remains on standard digital signal, image and video processing.
Conferences
in red have been added or modified less that one week before the last update,
those in blue
less than
one month ago.
Use it at
your own risks. Dates are subject to unexpected changes, extentions, cancellations. Please
check carefully at each conference website. Conference acronyms may have siblings (i.e. similar acronyms,
for instance SMC yields both the Systems, Man and Cybernetics and the Sound and Music Computing
Conference, with different dates).
The SIVA 2003 conferences,
2004 conferences,
2005 conferences,
2006 conferences,
2007 conferences,
2008 conferences
listings
are still avaible. Corrections, suggestions at: (lcd
[ad] ieee [dod] org) or (laurent [dod] duval [ad] gmail [dod] com)
(note for the human reader: siva
[ad] conference [dod] con would simply read siva@conference.con, though this address doesn't exist).
Other useful
signal, image, video and applications related conferences are also provided.
: huge differences in quality or level exist among conferences. Some are mere money-making machines, with flawed reviewing, poor quality, fake credentials and even accepting computer-generated papers. Some national conferences just cannot compare to selective international conferences. SIVA Conferences does rank signal and image processing conferences, nor decide which is bogus/fake/sham/scam, which is not. Just be aware of those blossoming bogus congresses, scam workshops, sham meetings or fake conferences (Fake Conferences, Bogus Conferences, Word Dump). Some conference organizations like NAUN, IASTED, IARIA, WSEAS, WASET, WorldComp (aka world-academy-of-science), IADIS, INSTICC, EUROPMENT or even some joint, co-sponsored IEEE are currently, in my humble opinion, under the spotlight as bogus/spam conference contenders, for several reasons (for sending me unsolicited mails, or even keeping complaining to me they are not bogus>>spam bin).I do consider that an educated selection of sources (journals and conferences) is part of the every-day-job of a scientist. A conference is a great place to have your work evaluated by peers, to present your work, but more important: to discuss your work with qualified attendees, to attend and discuss other qualified attendees' work. Some rules of thumb to select a conference to submit to:
Talk to your colleagues, advisors. Get advice. And always remember Richard Hamming 3 questions interview...: for new hires at Bell Labs: 1- What are you working on? 2- What’s the most important open problem in your area? 3- Why aren’t they the same?
- Check if the conference is considered as bogus/scam/sham or fake; very short deadlines, too wide range of topics, lack of citations and (seemingly) paradisiac venues altogether are clues. Then check on the Internet if the conference is considered as bogus or fake. Second range of clues.
- Check if the conference is adapted to your proposal: read former years proceedings, check topics, technical chairs, scientific committee,...;
- Check whether it ever published a paper you have read and you consider interesting;
- Check whether it ever published a paper somebody else you consider worthy has read and consider interesting;
- Check whether people publishing in these conferences are knowledgeable in your field;
Last update: 11/05/2013
|
SIVA Conference modified less than
40
days ago: ICIP 2017;ICIP 2016;ICCS 2014;CISS 2013;CTEMD 2013;GLOBECOM 2013;ICCV 2013;ICIDM 2013;CMLS 2013;CANS 2013;ICIP 2015;FCTA 2013;NCTA 2013;ECTA 2013;IJCCI 2013;KDIR 2013;IC3K 2013;KMIS 2013;EAHSP 2013;GCPR 2013;STATOS 2013;JGeoDis 2013;ICB 2013;WASC 2013;MCS 2013;Eurographics 2013;GeoConvention 2013;DSS 2013;ENGII CIP 2013 |
| Conference name (Web site) | Deadline | Conference dates | City (Country) |
|---|---|---|---|
| ICASSP 2018/ICASSP 18 IEEE International Conference on Acoustics, Speech and Signal Processing | tba | 01/03/2018-tba | tba-tba |
| GRETSI 2017/GRETSI 17 GRETSI Symposium on Signal and Image Processing | tba | 01/09/2017-TBA | France-tba |
| ICIP 2017/ICIP 17 IEEE International Conference on Image Processing | 15/02/2017 | 01/09/2017-tba | |
| ICASSP 2017/ICASSP 17 IEEE International Conference on Acoustics, Speech and Signal Processing | tba | 01/03/2017-tba | tba (USA)-tba (New Orleans?) |
| ISCAS 2017/ISCAS 17 International symposium on circuits and systems | 28/09/2016 (tba) | 01/03/2017-tba | Americas-? |
| ICIP 2016/ICIP 16 IEEE International Conference on Image Processing | 15/02/2016 | 25/09/2016-28/09/2016 | USA-AZ-Phoenix |
| EUSIPCO 2016/EUSIPCO 16 European Signal Processing Conference | 01/09/2016-tba | ||
| ICASSP 2016/ICASSP 16 IEEE International Conference on Acoustics, Speech and Signal Processing | tba | 01/03/2016-tba | China-Shanghai |
| ISCAS 2016/ISCAS 16 International symposium on circuits and systems | 28/09/2015 (tba) | 01/03/2016-tba | Canada-Montreal |
| GRETSI 2015/GRETSI 15 GRETSI Symposium on Signal and Image Processing | 15/02/2015 | 08/09/2015-11/09/2015 (tba) | France-Lyon |
| ICCV 2015/ICCV 15 International Conference on Computer Vision | 07/09/2015-13/12/2015 | Chile-Santiago | |
| EUSIPCO 2015/EUSIPCO 15 European Signal Processing Conference | 01/09/2015-tba | France-Nice | |
| ICS 2015/ICS 15 International Congresses for stereology | tba | 01/09/2015-tba | |
| CVPR 2015/CVPR 15 IEEE Conference on Computer Vision and Pattern Recognition | 10/11/2014 | 07/06/2015-12/06/15 (VERIFY) | USA-MA-Boston |
| ROCOND 2015/ROCOND 15 8th IFAC Symposium on Robust Control Design | 01/01/2015 | 01/06/2015-TBA | TBA-TBA |
| ICASSP 2015/ICASSP 15 IEEE International Conference on Acoustics, Speech and Signal Processing | tba | 19/04/2015-24/04/2015 | Australia, Queensland-Brisbane |
| DICK 2015/DICK 15 Conference on Digital Image Content Knowledge | 16/12/2014 | 02/03/2015-02/03/2015 | USA-IL-Chicago |
| ISCAS 2015/ISCAS 15 International symposium on circuits and systems | 28/09/2014 (tba) | 01/03/2015-tba | Portugal-Lisbon |
| NIPS 2014/NIPS 14 Annual Conference on Neural Information Processing Systems | TBD | 01/12/2014-06/12/2014 | USA-NV-Lake Tahoe |
| ICIP 2014/ICIP 14 IEEE International Conference on Image Processing | 27/10/2014-30/10/2014 | France-Paris (CNIT La Defense) | |
| SEG 2014/SEG 14 Society of Exploration Geophysicists Annual Meeting | 26/10/2014-31/10/2014 | USA-CO-Denver | |
| ECCV 2014/ECCV 14 European Conference on Computer Vision | tba | 01/09/2014-tba | Switzerland-Zurich |
| EUSIPCO 2014/EUSIPCO 14 European Signal Processing Conference | 01/09/2014-05/09/2014 | Portugal-Porto | |
| DAFx 2014/DAFx 14 International Conference on Digital Audio Effects | 01/09/2014-tba | Germany-Erlangen | |
| IFAC 2014/IFAC 14 19th World Congress of the International Federation of Automatic Control | 24/08/2014-29/08/2014 | South Africa-Cape town | |
| ICPR 2014/ICPR 14 22nd IAPR International Conference on Pattern Recognition | 20/12/2013 | 24/08/2014-28/08/2014 | Sweden-Stockholm |
| S+SSPR 2014/S+SSPR 14 Joint IAPR International Workshops on Structural and Syntactic Pattern Recognition (SSPR 2014) and Statistical Techniques in Pattern Recognition (SPR 2014) | 01/03/2014 | 20/08/2014-22/08/2014 | Finland-Joensuu |
| SIGGRAPH 2014/SIGGRAPH 14 International Conference on Computer Graphics and Interactive Techniques | 01/08/2014-tba | Canada-Vancouver | |
| ICME 2014/ICME 14 IEEE International Conference on Multimedia and Expo | tba | 01/07/2014-tba | China-Chengdu |
| IGARSS 2014/IGARSS 14 International Geoscience and Remote Sensing Symposium | 01/07/2014-31/07/2014 | North or South America- | |
| RFIA 2014/RFIA 14 Conférence RFIA (Reconnaissance des Formes et Intelligence Artificielle) | 30/06/2014-04/07/2014 | France- | |
| EAGE 2014/EAGE 14 European Association of Geoscientists and Engineers Conference & Exhibition incorporating SPE EUROPEC 2012 | 15/01/2013 | 16/06/2014-19/06/2013 | The Netherlands-Amsterdam |
| ICCS 2014/ICCS 14 CURVES AND SURFACES: Eigth International Conference on CURVES and SURFACES (Representation and Approximation of Curves and Surfaces and Applications) | 12/06/2014-18/06/2014 | France-Paris | |
| CVPR 2014/CVPR 14 27th IEEE Conference on Computer Vision and Pattern Recognition | 01/06/2014-tba | USA-OH-Colombus | |
| ISBI 2014/ISBI 14 IEEE International Symposium on Biomedical Imaging | 05/05/2014-09/05/2014 | China-Beijing | |
| ICASSP 2014/ICASSP 14 IEEE International Conference on Acoustics, Speech and Signal Processing (The art of signal processing) | tba | 04/05/2014-09/05/2014 | Italy-Florence |
| CISS 2013/CISS 13 47th Annual Conference on Information Sciences and Systems | 03/01/2014 | 19/03/2014-21/03/2014 | USA-NJ-Baltimore |
| DICK 2014/DICK 14 Conference on Digital Image Content Knowledge | 16/12/2013 | 02/03/2014-02/03/2014 | USA-IL-Chicago |
| DCC 2014/DCC 14 Data Compression Conference | 05/11/2014 (TBA) | 01/03/2014-TBA | USA-UT-Snowbird |
| ISCAS 2014/ISCAS 14 International symposium on circuits and systems | 28/09/2013 (tba) | 01/03/2014-tba | Australia-Melbourne |
| IICAI 2013/IICAI 13 6th Indian International Conference on Artificial Intelligence (IICAI-13) | 15/04/2013 | 18/12/2013-20/12/2013 | India-Tumkur (Bangalore) |
| DMSI 2013/DMSI 13 International Conference on Advances in Data Mining and Security Informatics (DMSI-13) | 15/04/2013 | 18/12/2013-20/12/2013 | India-Tumkur (Bangalore) |
| IVSP 2013/IVSP 13 International Conference on Image, Video and Signal Processing (IVSP-13) | 15/04/2013 | 18/12/2013-20/12/2013 | India-Tumkur (Bangalore) |
| CAMSAP 2013/CAMSAP 13 Fifth International Workshop on Computational Advances in Multisensor Adaptive Processing | 12/07/2013 | 15/12/2013-18/12/2013 | French/Dutch Carribean-Saint Martin |
| CTEMD 2013/CTEMD 13 2013 IEEE International workshop on Control Techniques for Efficient Multimedia Delivery | 25/06/2013 | 13/12/2013-13/12/2013 | USA-GA-Atlanta |
| CDC 2013/CDC 13 IEEE Conference on Decision and Control (CDC) | 11/03/2013 | 10/12/2013-13/12/2013 | Italy-Florence |
| ICICS 2013/ICICS 13 Ninth International Conference on Information, Communications, and Signal Processing | 10/12/2013-13/12/2013 | Taiwan-Tainan | |
| NIPS 2013/NIPS 13 Annual Conference on Neural Information Processing Systems | TBD | 09/12/2013-14/12/2013 | USA-NV-Lake Tahoe |
| GLOBECOM 2013/GLOBECOM 13 IEEE Global Communications Conference 2013: SThe power of global communications | 25/06/2013 | 09/12/2013-13/12/2013 | USA-GA-Atlanta |
| ICCV 2013/ICCV 13 International Conference on Computer Vision | 12/04/2013 | 08/12/2013-15/12/2013 | Australia-Sydney |
| GlobalSIP 2013/GlobalSIP 13 IEEE Global Conference on Signal and Information Processing | 03/12/2013-05/12/2013 | USA-TX-Austin | |
| WIFS 2013/WIFS 13 IEEE International Workshop on Information Forensics and Security | 03/12/2013-06/12/2013 | China-Guangzhou | |
| ICIDM 2013/ICIDM 13 2nd International Conference on Interactive Digital Media | 02/12/2013-04/12/2013 | Malaysia-Kuching-Sarawak | |
| DICTA 2013/DICTA 13 International Conference on Digital Image Computing: Techniques and Applications (Australian Conference on computer vision, image processing, pattern recognition) | 01/06/2013 (tba) | 01/12/2013-tba | Australia- |
| CORESA 2013/CORESA 13 COmpression et REprésentation des Signaux Audiovisuels | 28/11/2013-29/11/2013 | France-Le Creusot (Burgondy) | |
| DCIS 2013/DCIS 13 28th Conference on Design of Circuits and Integrated Systems | 19/04/2013 | 27/11/2013-29/11/2013 | Spain-Donostia-San Sebastian |
| CMLS 2013/CMLS 13 International Symposium on Computational Models for Life Sciences | 27/11/2013-29/11/2013 | Australia-Sydney | |
| EEA MULTIRESOLUTION 2013/EEA MULTIRESOLUTION 13 EEA Ecole analyse multirésolution : Analyse multiresolution pour l image (ondelettes, wavelets) | 26/11/2013-27/11/2013 | France-Le Creusot (Burgondy) | |
| CIARP 2013/CIARP 13 18th Iberoamerican Congress on Pattern Recognition | 15/06/2013 | 20/11/2013-23/11/2013 | Cuba-Havana |
| CANS 2013/CANS 13 International Conference on Cryptology and Network Security | 11/06/2013 | 20/11/2013-22/11/2013 | Brazil-Paraty |
| IECON 2013/IECON 13 39th Annual Conference of the IEEE Industrial Electronics Society | 10/11/2013-13/11/2013 | Austria-Vienna | |
| SysTol 2013/SysTol 13 2nd International Conference on Control and Fault-Tolerant Systems | 30/04/2013 | 09/11/2013-11/11/2013 | France-Nice |
| ICFW 2013/ICFW 13 International Conference And Workshop On Fractals and Wavelets (ICFW) | 30/04/2013 | 09/11/2013-16/11/2013 | India-Kerala-Cochin |
| ACPR 2013/ACPR 13 Second Asian Conference on Pattern Recognition | 10/06/2013 | 05/11/2013-08/11/2013 | Japan-Okinawa |
| AUCC 2013/AUCC 13 3rd Australian Control Conference | 26/04/2013 | 04/11/2013-05/11/2013 | Australia-Perth |
| Asilomar 2013/Asilomar 13 Asilomar Conference on Signals, Systems, and Computers | 01/05/2013 | 03/11/2013-06/11/2013 | USA-CA-Pacific Grove |
| SENSORS 2013/SENSORS 13 IEEE SENSORS 2013 conference | 17/04/2013 | 03/11/2013-06/11/2013 | USA-MD-Baltimore |
| ICSC 2013/ICSC 13 3th International Conference on Systems and Control | 29/10/2013-31/10/2013 | Algeria-Algiers | |
| PSIVT 2013/PSIVT 13 Pacific-Rim Symposium on Image and Video Technology | 19/04/2013 | 29/10/2013-01/11/2013 | Mexico-Guanajuato |
| ISCIS 2013/ISCIS 13 28th International Symposium on Computer and Information Sciences | 30/03/2013 | 28/10/2013-29/10/2013 | France-Paris |
| ACIVS 2013/ACIVS 13 Advanced Concepts for Intelligent Vision Systems | 03/05/2013 | 28/10/2013-31/10/2013 | Poland-Poznan |
| ACM MM 2013/ACM MM 13 ACM Multimedia | 26/04/2012 | 21/10/2013-22/10/2013 | Spain-Barcelona |
| ICCAS 2013/ICCAS 13 13th International Conference on Control, Automation and Systems | 29/03/2013 | 20/10/2013-23/10/2013 | South Korea-Gwangju |
| WASPAA 2013/WASPAA 13 IEEE Workshop on Applications of Signal Processing to Audio and Acoustics | 17/05/2013 | 20/10/2013-23/10/2013 | USA-NY-New Paltz |
| Phased Array 2013/Phased Array 13 IEEE International Symposium on Phased Array Systems and Technology | 15/12/2012 (01/06/2013) | 15/10/2013-18/10/2013 | USA-MA-Greater Boston-Waltham |
| VIEW 2013/VIEW 13 View Conference and ViewFEST International Computer Graphics Conference (View Conference, aka Virtuality) | 15/10/2013-18/10/2013 | Italy-Turin (Torino) | |
| SETIT 2013/SETIT 13 International Conference on Sciences of Electronics, Technologies of Information and Telecommunications | 30/04/2013 | 11/10/2013-13/10/2013 | China-Chongquin |
| DASIP 2013/DASIP 13 Conference on Design and Architectures for Signal and Image Processing | 24/04/2013 | 08/10/2013-10/10/2013 | Italy-Cagliari |
| ICSIPA 2012/ICSIPA 12 IEEE International Conference on Signal and Image Processing Applications | 01/04/2013 | 08/10/2013-11/10/2013 | Malaysia-Melaka |
| Allerton 2013/Allerton 13 Allerton Conference on Communication, Control, and Computing | 02/10/2013-04/10/2013 | USA-IL-Monticello | |
| MMSP 2013/MMSP 13 IEEE Multimedia Signal Processing (MMSP) Workshop | 30/09/2013-02/10/2013 | Italy-Pula | |
| ICIP 2015/ICIP 15 IEEE International Conference on Image Processing | 28/09/2013-01/10/2013 | Canada-QC-Québec-City | |
| CSIT 2013/CSIT 13 9th International Conference on Computer Science and Information Technologies (dedicated to the 70th anniversary of the National Academy of Sciences of Armenia) | 20/05/2013 | 23/09/2013-27/09/2013 | Armenia-Yerevan |
| SEG 2013/SEG 13 Society of Exploration Geophysicists Annual Meeting | 03/04/2013 | 22/09/2013-27/09/2013 | USA-TX-Houston |
| ICNAAM 2013/ICNAAM 13 11th International Conference of Numerical Analysis and Applied Mathematics | 20/07/2013 | 21/09/2013-27/09/2013 | Greece-Rhodes |
| ICNAAM-Wavelets 2013/ICNAAM-Wavelets 13 11th International Conference of Numerical Analysis and Applied Mathematics Wavelets and Related Multiscale Methods | 20/07/2013 | 21/09/2013-27/09/2013 | Greece-Rhodes |
| FCTA 2013/FCTA 13 5th International Conference on Fuzzy Computation Theory and Applications | 20/05/2013 | 20/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| NCTA 2013/NCTA 13 5th International Conference on Neural Computation Theory and Applications | 20/05/2013 | 20/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| ECTA 2013/ECTA 13 5th International Conference on Evolutionary Computation Theory and Applications | 20/05/2013 | 20/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| IJCCI 2013/IJCCI 13 5th International Joint Conference on Computational Intelligence | 20/05/2013 | 20/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| KDIR 2013/KDIR 13 5th International Conference on Knowledge Discovery and Information Retrieval | 16/05/2013 | 19/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| IC3K 2013/IC3K 13 5th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management | 16/05/2013 | 19/09/2013-22/09/2013 | Portugal-Algarve-Vilamoura |
| KMIS 2013/KMIS 13 International Conference on Knowledge Management and Information Sharing | 16/05/2013 | 19/09/2013-22/09/2013 | Portugal-Algrve-Vilamoura |
| ICIP 2013/ICIP 13 IEEE International Conference on Image Processing | 06/02/2013 | 15/09/2013-18/09/2013 | Australia-Melbourne |
| nDS 2013/nDS 13 8th International Workshop on Multidimensional (nD) Systems (nDS13) | 28/04/2013 | 09/09/2013-11/09/2013 | Germany-Erlangen |
| BMVC 2013/BMVC 13 British Machine Vision Conference | 09/09/2013-13/09/2013 | UK-University of Bristol | |
| EUSIPCO 2013/EUSIPCO 13 European Signal Processing Conference | 17/03/2013 | 09/09/2013-13/09/2013 | Morocco-Marrakech |
| AFRICON 2013/AFRICON 13 IEEE African Conference (Sustainable engineering for a better future) | 28/02/2013 | 09/09/2013-12/09/2013 | Mauritius- |
| WISP 2013/WISP 13 IEEE International Symposium on Intelligent Signal Processing | 31/03/2013 | 09/09/2013-11/09/2013 | Portugal-Funchal |
| EAHSP 2013/EAHSP 13 International Workshop on Emerging Aspects on Handwritten Signature Processing | 15/04/2013 | 09/09/2013-10/09/2013 | Italy-Naples |
| ECCTD 2013/ECCTD 13 21st European Conference on Circuit Theory and Design | 28/03/2013 | 08/09/2013-12/09/2012 | Germany-Dresden |
| ISISPA 2013/ISISPA 13 8th international symposium on Image and Signal Processing and Analysis | 01/04/2013 | 04/09/2013-06/09/2013 | Italy-Trieste |
| ISISPA 2013/ISISPA 13 Special Session on Digital Imaging in Cultural Heritage (8th international symposium on Image and Signal Processing and Analysis) | 01/04/2013 | 04/09/2013-06/09/2013 | Italy-Trieste |
| GCPR 2013/GCPR 13 35th Annual Pattern Recognition Symposium | 19/04/2013 | 03/09/2013-06/09/2013 | Germany-Saarbrücken |
| GRETSI 2013/GRETSI 13 GRETSI Symposium on Signal and Image Processing | 19/02/2013 | 03/09/2013-06/09/2013 | France-Brest |
| SBCCI 2013/SBCCI 13 26th Symposium on Integrated Circuits and System Design - SBCCI2013 | 23/03/2013 | 02/09/2013-06/09/2013 | Brazil-Curitiba |
| DAFx 2013/DAFx 13 International Conference on Digital Audio Effects | 29/03/2013 | 02/09/2013-06/09/2013 | Ireland-Maynooth |
| IC-MSQUARE 2013/IC-MSQUARE 13 2nd International Conference on Mathematical Modeling in Physical Sciences | 30/04/2013 | 01/09/2013-05/09/2013 | CzechRepublic-Prague |
| GSI 2013/GSI 13 Geometric science of Information | 03/03/2013 | 28/08/2013-30/08/2013 | France-Paris |
| MSC 2013/MSC 13 IEEE Multi-conference on Systems and Control | 28/02/2013 | 28/08/2013-30/08/2013 | India-Hyderabad |
| CAIP 2013/CAIP 13 15th International Conference on Computer Analysis of Images and Patterns | 01/04/2013 | 27/08/2013-29/08/2013 | UK-England-York |
| AVSS 2013/AVSS 13 Tenth IEEE International Conference on Advance Video- and Signal-based Surveillance | 27/08/2013-30/08/2013 | Poland-Krakow | |
| NMAR 2013/NMAR 13 18th International Conference on Methods and Models in Automation and Robotics | 18/03/2013 | 26/08/2013-29/08/2013 | Poland-Mi?dzyzdroje |
| ICDAR 2013/ICDAR 13 International Conference on Document Analysis and Recognition | 01/02/2013 | 25/08/2013-28/08/2013 | USA-DC-Washington |
| INTERSPEECH 2013/INTERSPEECH 13 International Conference on Spoken Language Processing | tba | 25/08/2013-29/08/2013 | France-Lyon |
| Wavelet-Sparsity 2013/Wavelet-Sparsity 13 SPIE Optics and Photonics Wavelets and Sparsity XV | 11/03/2013 | 25/08/2013-29/08/2013 | USA-CA-San Diego |
| GREC 2013/GREC 13 10th IAPR International Workshop on Graphics Recognition | 31/03/2013 | 20/08/2013-21/08/2013 | USA-PA-Bethlehem |
| GLS11 2013/GLS11 13 11th International Conference on Gas-Liquid and Gas-Liquid-Solid Reactor Engineering | 31/07/2012 | 18/08/2013-23/08/2013 | South Korea-Seoul |
| APCChE 2013/APCChE 13 15th Asian Pacific Confederation of Chemical Engineering Congress | 18/08/2013-23/08/2013 | South Korea-Seoul | |
| WCCE9 2013/WCCE9 13 9th World Congress of Chemical Engineering | 18/08/2013-23/08/2013 | South Korea-Seoul | |
| DSP-SPE 2013/DSP-SPE 13 IEEE Digital Signal Processing and Signal Processing Education Meeting (DSP 2013/SPE 2013) | 03/04/2013 | 11/08/2013-14/08/2013 | USA-CA-Napa |
| EAMTA-CAMTA 2013/EAMTA-CAMTA 13 8th Argentine School of Micro-Nanoelectronics, Technology and Applications | 21/04/2013 | 10/08/2013-18/08/2013 | Argentina-Buenos Aires |
| ICSIA 2013/ICSIA 13 International Conference on Signal, Image Processing and Applications | 20/03/2013 | 10/08/2013-11/08/2013 | Spain-Barcelona |
| IDETC 2013/IDETC 13 ASME International Design Engineering Technical Conferences and Computers in Engineering Conference | 04/08/2013-07/08/2013 | USA-OR-Portland | |
| MWSCAS 2013/MWSCAS 13 IEEE International Midwest Symposium on Circuits and Systems | 11/03/2013 | 04/08/2013-07/08/2013 | USA-OH-Columbus |
| INDIN 2013/INDIN 13 11th IEEE International Conference on Industrial Informatics | 15/03/2013 | 29/07/2013-31/07/2013 | Germany-Bochum |
| SLSP 2013/SLSP 13 1st INTERNATIONAL CONFERENCE ON STATISTICAL LANGUAGE AND SPEECH PROCESSING | 15/03/2013 | 29/07/2013-31/07/2013 | Spain-Tarragona |
| ISVC 2013/ISVC 13 9th International Symposium on Visual Computing | 10/05/2013 | 29/07/2013-31/07/2013 | Greece-Rethymnon-Crete |
| SIGMAP 2013/SIGMAP 13 International Conference on Signal Processing and Multimedia Applications | 22/02/2013 | 29/07/2013-31/07/2013 | Island-Reykjavik |
| IEEE-UFFC 2013/IEEE-UFFC 13 IEEE–International Ultrasonics Symposium (IUS), IEEE–International Symposium on the Applications of Ferroelectric (ISAF), Joint IEEE–International Frequency Control Symposium (IFCS) and European Frequency and Time Forum (EFTF) | 01/03/2013 | 21/07/2013-25/07/2013 | Czech republic-Prague |
| SIGGRAPH 2013/SIGGRAPH 13 International Conference on Computer Graphics and Interactive Techniques | 18/01/2013 | 21/07/2013-25/07/2013 | USA-CA-Anaheim |
| IGARSS 2013/IGARSS 13 International Geoscience and Remote Sensing Symposium | 10/01/2013 | 21/07/2013-26/07/2013 | Australia-Melbourne |
| SIGGRAPH HPG 2013/SIGGRAPH HPG 13 High Performance Graphics 2013 | 16/04/2013 | 19/07/2013-21/01/1900 | USA-CA-Anaheim |
| AMCME 2013/AMCME 13 The 2013 International Conference on Applied Mathematics and Computational Methods in Engineering | 16/07/2013-19/07/2013 | Greece-Rhodes Island | |
| CIVEMSA 2013/CIVEMSA 13 IEEE International Conference on Computational Intelligence and Virtual Environments for Measurement Systems and Applications | 15/03/2013 | 15/07/2013-17/07/2013 | Italy-Milan |
| ICME 2013/ICME 13 IEEE International Conference on Multimedia and Expo | tba | 15/07/2013-19/07/2013 | California-CA-San Jose |
| ICSIP 2013/ICSIP 13 ENGII International Conference on Signal and Image Processing | 15/04/2013 | 14/07/2013-16/07/2013 | China-Beijing |
| ICVSS 2013/ICVSS 13 International Computer Vision Summer School: 3R s of Computer Vision: Recognition, Registration, Reconstruction | 21/03/2013 | 14/07/2013-20/07/2013 | Italy-Sicily |
| ICWAPR 2013/ICWAPR 13 International conference on wavelet theory and its applications to pattern recognition | 15/03/2013 | 14/07/2013-17/07/2013 | China-Shandong-Tianjin |
| BMVA 2013/BMVA 13 BMVA Computer Vision Summer School | 08/07/2013-12/07/2013 | UK-England-Manchester | |
| ECS 2013/ECS 13 European Congress for stereology | 10/02/2013 | 08/07/2013-12/07/2012 | Germany-Kaiserslautern |
| Biomed 2013/Biomed 13 Summer school in Biomedical Image Analysis: Modalities, Methodologies & Clinical Research | 08/07/2013-12/07/2013 | France-Paris | |
| SPARS 2013/SPARS 13 Workshop: Signal Processing with Adaptive Sparse Structured Representations | 15/01/2013 | 08/07/2013-11/07/2013 | Switzerland-Lausanne |
| IWSSIP 2013/IWSSIP 13 20th International Conference on Systems, Signals and Image Processing | 15/03/2013 | 07/07/2013-09/07/2013 | Romania-Bucharest |
| ChinaSIP 2013/ChinaSIP 13 IEEE China summit and international conference on Signal and Information Processing | 06/07/2013-10/07/2013 | China-Beijing | |
| WIAMIS 2013/WIAMIS 13 14th International workshop on Image Analysis for MultimediaInteractive Services | 08/03/2013 | 03/07/2013-05/07/2013 | France-Paris |
| ALCOSP 2013/ALCOSP 13 IFAC International Workshop on Adaptation and Learning in Control and Signal Processing | 03/07/2013-05/07/2013 | France-Caen | |
| TSP 2013/TSP 13 36th International Conference on Telecommunications and Signal Processing | 11/02/2013 | 02/07/2013-04/07/2013 | Italy-Rome |
| UCNC 2013/UCNC 13 12th International Conference on UNCONVENTIONAL COMPUTATION AND NATURAL COMPUTATION | 21/02/2013 | 01/07/2013-05/07/2013 | Italy-Milano |
| EUROCON 2013/EUROCON 13 IEEE Region 8 EUROCON 2013 | 17/12/2012 | 01/07/2013-04/07/2013 | Croatia-Zagreb |
| DSP 2013/DSP 13 International Conference on Digital Signal Processing | 10/02/2013 (01/03/2013) | 01/07/2013-03/07/2013 | Greece-Santorini |
| SAMPTA 2013/SAMPTA 13 Sampling Theory and Applications | 31/01/2013 | 01/07/2013-05/07/2013 | Germany-Bremen |
| IPMI 2013/IPMI 13 23rd biennial International Conference on Information Processing in Medical Imaging | 29/06/2013-03/07/2013 | USA-CA-Asilomar | |
| ISTAS 2013/ISTAS 13 Augmented Reality computer vision conference: Smart World - The Social Implications of Wearable Computing and Augmented Reality in Everyday Life | 31/01/2013 | 27/06/2013-29/06/2013 | Canada-http://veillance.me/ |
| ICAC 2013/ICAC 13 10th International Conference on Autonomic Computing | 25/02/2013 | 26/06/2013-28/06/2013 | USA-CA-sAN jOSE |
| ICIAR 2013/ICIAR 13 INTERNATIONAL CONFERENCE ON IMAGE ANALYSIS AND RECOGNITION | 31/01/2013 | 26/06/2013-28/06/2013 | Portugal-Povoa de Verzim |
